<< 2025-10Retail Sales
<< 2025-10Comparison: Retail Sales November 2025
| AACC | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY | Ch. | |
|---|---|---|---|---|---|
| Andalusia [+] | 0.1% | -10.3% | 3.0% | -0.4 | |
| Aragon [+] | -1.2% | -11.7% | 3.1% | -2.1 | |
| Asturias [+] | -0.7% | -14.8% | 0.2% | -0.8 | |
| Cantabria [+] | -2.1% | -13.2% | 2.9% | -3.1 | |
| Ceuta [+] | 3.4% | -2.3% | 7.9% | -1.3 | |
| Castile and León [+] | -2.1% | -10.6% | 2.6% | -1.2 | |
| Castilla La Mancha [+] | -2.8% | -9.6% | 5.3% | -1.1 | |
| Canary Islands [+] | 5.9% | -13.9% | 2.3% | -1.7 | |
| Catalonia [+] | -0.8% | -13.1% | 3.3% | -1.9 | |
| Estremadura [+] | -0.9% | -9.0% | 4.3% | -0.4 | |
| Galicia [+] | -3.2% | -15.6% | 1.7% | -2.6 | |
| Balearic Islands [+] | -16.0% | -3.8% | 2.9% | -1.1 | |
| Murcia [+] | 4.0% | -7.6% | 5.4% | 0.3 | |
| Madrid [+] | 3.1% | -9.1% | 4.6% | 1.6 | |
| Melilla [+] | 0.2% | -7.3% | 7.3% | -1.8 | |
| Navarre [+] | -4.3% | -13.5% | -0.3% | -2.5 | |
| Basque Country [+] | -2.7% | -11.6% | 1.6% | -5.5 | |
| La Rioja [+] | -3.6% | -13.9% | 2.3% | -2.8 | |
| Comunidad Valenciana [+] | 0.6% | -7.9% | 8.2% | 2.4 | |
