Ceuta - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
January 2025 | -6.9% | -6.9% | 1.8% |
December 2024 | 10.4% | 0.5% | 0.3% |
November 2024 | 4.6% | -9.1% | 0.1% |
October 2024 | 1.9% | -13.2% | 4.5% |
September 2024 | 3.5% | -14.8% | 0.6% |
August 2024 | -6.7% | -17.7% | 3.5% |
July 2024 | 6.9% | -11.8% | 2.9% |
June 2024 | -2.5% | -17.5% | -4.0% |
May 2024 | 3.5% | -15.3% | 0.4% |
April 2024 | 1.6% | -18.2% | 3.4% |
March 2024 | 2.3% | -19.5% | -3.1% |
February 2024 | -14.2% | -21.3% | 4.0% |
< 2024 2026 > |