Asturias - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| January 2026 | -11.4% | -11.4% | 6.0% |
| December 2025 | 21.5% | 4.1% | 4.0% |
| November 2025 | -0.3% | -14.4% | 0.6% |
| October 2025 | 1.4% | -14.0% | 1.0% |
| September 2025 | -8.8% | -15.2% | 3.0% |
| August 2025 | -1.0% | -7.6% | 0.9% |
| July 2025 | 13.4% | -6.1% | 1.6% |
| June 2025 | -1.8% | -17.7% | 2.6% |
| May 2025 | 3.1% | -16.2% | 2.5% |
| April 2025 | 1.1% | -18.3% | 2.1% |
| March 2025 | 7.9% | -19.5% | -0.1% |
| February 2025 | -13.8% | -25.3% | -1.1% |
| < 2025 2027 > | |||
