Murcia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | 4.0% | -7.6% | 5.4% |
| October 2025 | 1.8% | -11.0% | 5.1% |
| September 2025 | 2.0% | -12.8% | 5.4% |
| August 2025 | -9.9% | -14.5% | 2.4% |
| July 2025 | 8.4% | -4.7% | 4.9% |
| June 2025 | 0.9% | -12.6% | 7.8% |
| May 2025 | 3.8% | -13.2% | 6.7% |
| April 2025 | -0.1% | -16.3% | 4.9% |
| March 2025 | 10.4% | -16.3% | 5.9% |
| February 2025 | -11.2% | -24.3% | 2.9% |
| January 2025 | -14.7% | -14.8% | 4.7% |
| December 2024 | 14.1% | 4.9% | 5.2% |
| < 2024 2026 > | |||
