Murcia - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
January 2025 | -14.8% | -14.8% | 4.4% |
December 2024 | 14.0% | 4.9% | 5.2% |
November 2024 | 3.7% | -7.5% | 2.4% |
October 2024 | 2.1% | -10.9% | 5.1% |
September 2024 | -0.9% | -12.9% | 2.3% |
August 2024 | -7.8% | -12.1% | 2.9% |
July 2024 | 11.5% | -4.7% | 2.9% |
June 2024 | -0.2% | -14.5% | -1.5% |
May 2024 | 2.1% | -14.4% | 1.2% |
April 2024 | 0.9% | -16.1% | 2.6% |
March 2024 | 7.2% | -16.9% | -3.2% |
February 2024 | -9.6% | -22.5% | 2.2% |
< 2024 2026 > |