Basque Country - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | 20.6% | 6.6% | 6.6% |
| November 2025 | -2.7% | -11.6% | 1.5% |
| October 2025 | 3.2% | -9.1% | 7.0% |
| September 2025 | 11.2% | -11.8% | 8.1% |
| August 2025 | -13.4% | -21.1% | 3.5% |
| July 2025 | 4.6% | -8.2% | 6.3% |
| June 2025 | -1.1% | -12.4% | 6.2% |
| May 2025 | 6.7% | -11.9% | 5.8% |
| April 2025 | -2.5% | -17.4% | 4.7% |
| March 2025 | 8.5% | -14.9% | 6.6% |
| February 2025 | -10.0% | -21.5% | 2.7% |
| January 2025 | -12.9% | -13.3% | 4.0% |
| < 2024 2026 > | |||
