Galicia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | -3.2% | -15.6% | 1.7% |
| October 2025 | 0.8% | -12.7% | 4.3% |
| September 2025 | -7.3% | -13.3% | 5.1% |
| August 2025 | -2.1% | -6.3% | 0.8% |
| July 2025 | 11.4% | -4.9% | 3.4% |
| June 2025 | 1.1% | -14.3% | 5.4% |
| May 2025 | 3.3% | -15.5% | 5.4% |
| April 2025 | 2.9% | -18.3% | 3.1% |
| March 2025 | 9.2% | -20.4% | 2.2% |
| February 2025 | -12.1% | -27.0% | 0.2% |
| January 2025 | -17.1% | -17.2% | 1.0% |
| December 2024 | 20.5% | 3.4% | 3.6% |
| < 2024 2026 > | |||
