Balearic Islands - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | -16.0% | -3.8% | 2.9% |
| October 2025 | -7.7% | 14.7% | 4.0% |
| September 2025 | -6.8% | 23.6% | 6.9% |
| August 2025 | -4.6% | 32.6% | 7.0% |
| July 2025 | 9.5% | 40.8% | 4.4% |
| June 2025 | 7.9% | 27.5% | 5.4% |
| May 2025 | 13.6% | 17.8% | 4.9% |
| April 2025 | 15.2% | 3.4% | 4.8% |
| March 2025 | 12.9% | -11.8% | 3.8% |
| February 2025 | -7.2% | -20.3% | 0.7% |
| January 2025 | -13.8% | -13.5% | 1.4% |
| December 2024 | 7.0% | 1.6% | 1.3% |
| < 2024 2026 > | |||
