La Rioja - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | 21.9% | 4.9% | 4.9% |
| November 2025 | -3.7% | -14.0% | 2.2% |
| October 2025 | 3.4% | -10.5% | 5.1% |
| September 2025 | -1.8% | -13.7% | 6.5% |
| August 2025 | -7.6% | -12.1% | 0.9% |
| July 2025 | 10.1% | -5.1% | 4.4% |
| June 2025 | -1.6% | -13.9% | 5.5% |
| May 2025 | 5.3% | -12.2% | 4.9% |
| April 2025 | 0.5% | -16.7% | 4.8% |
| March 2025 | 10.0% | -16.9% | 3.9% |
| February 2025 | -11.0% | -24.5% | 1.3% |
| January 2025 | -15.2% | -15.2% | 2.8% |
| < 2024 2026 > | |||
