<< 2018Merchandise Exports %GDP 2019
<< 2018Comparison: Merchandise Exports 2019
AACC | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP | Ch. |
---|---|---|---|---|---|---|
Andalusia [+] | €30,999.01M | 19.29% | €31,774.5M | $35,571.5M | 19.09% | -0.81 |
Aragon [+] | €15,042.77M | 40.82% | €13,371.2M | $14,969.1M | 34.76% | 0.75 |
Asturias [+] | €6,225.94M | 26.77% | €4,823.6M | $5,400.0M | 20.38% | 0.69 |
Cantabria [+] | €4,165.40M | 30.32% | €2,622.0M | $2,935.3M | 18.37% | -0.30 |
Castile and León [+] | €23,167.62M | 39.62% | €14,648.6M | $16,399.1M | 24.56% | -1.70 |
Castilla La Mancha [+] | €17,742.80M | 42.73% | €7,540.9M | $8,442.0M | 17.38% | 0.11 |
Canary Islands [+] | €3,555.20M | 7.76% | €2,674.4M | $2,993.9M | 5.84% | -0.68 |
Catalonia [+] | €44,407.69M | 19.36% | €73,912.3M | $82,744.8M | 30.78% | -0.03 |
Estremadura [+] | €5,914.51M | 29.44% | €2,119.0M | $2,372.3M | 10.01% | 0.14 |
Galicia [+] | €17,089.89M | 27.37% | €22,258.1M | $24,918.0M | 34.51% | -0.92 |
Balearic Islands [+] | €615.88M | 1.88% | €1,842.3M | $2,062.5M | 5.36% | -0.46 |
Murcia [+] | €11,375.27M | 36.46% | €10,779.9M | $12,068.1M | 32.67% | -1.33 |
Madrid [+] | €30,814.50M | 13.33% | €31,179.1M | $34,905.0M | 12.78% | -0.04 |
Navarre [+] | €8,540.93M | 42.60% | €10,205.4M | $11,424.9M | 48.43% | 3.24 |
Basque Country [+] | €15,093.70M | 20.95% | €25,477.8M | $28,522.4M | 34.43% | -1.41 |
La Rioja [+] | €4,201.23M | 48.89% | €1,899.8M | $2,126.8M | 21.37% | -0.08 |
Comunidad Valenciana [+] | €20,755.60M | 18.57% | €31,347.4M | $35,093.4M | 26.89% | -0.17 |
<< 2018Merchandise Exports 2019
Sources: Countryeconomy.com | C-intereg