Andalusia - Merchandise Exports
| Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
|---|---|---|---|---|---|
| 2019 | €31,774.5M | $35,571.5M | 19.09% | ||
| 2018 | €30,999.01M | 19.29% | €32,209.1M | $38,039.0M | 19.90% |
| 2017 | €28,027.10M | 18.23% | €30,506.7M | $34,463.4M | 19.46% |
| 2016 | €24,888.53M | 16.44% | €26,823.2M | $29,690.6M | 17.89% |
| 2015 | €25,500.77M | 17.78% | €24,930.5M | $27,660.4M | 17.03% |
| 2014 | €27,302.33M | 20.44% | €26,649.6M | $35,404.1M | 19.15% |
| 2013 | €30,571.24M | 21.69% | €26,124.6M | $34,696.1M | 19.03% |
| 2012 | €31,059.16M | 21.85% | €25,239.8M | $32,428.1M | 18.15% |
| 2011 | €28,653.05M | 19.33% | €22,961.4M | $31,962.3M | 15.89% |
| 2010 | €25,310.96M | 17.05% | €18,772.2M | $24,886.2M | 12.87% |
| 2009 | €23,513.90M | 16.41% | €14,477.6M | $20,193.3M | 9.93% |
| 2008 | €31,152.45M | 20.42% | €16,832.9M | $24,757.8M | 11.06% |
| 2007 | €32,757.03M | 22.04% | €15,966.0M | $21,881.4M | 10.71% |
| 2006 | €29,597.69M | 21.28% | €15,771.6M | $19,802.8M | 11.32% |
| 2005 | €25,837.93M | 20.03% | €14,196.5M | $17,661.9M | 10.98% |
| 2004 | €22,896.83M | 19.29% | €13,141.1M | $16,346.2M | 11.04% |
| 2003 | €21,578.52M | 19.65% | €11,205.0M | $12,675.1M | 10.18% |
| 2002 | €20,497.30M | 20.32% | €10,349.3M | $9,786.3M | 10.22% |
| 2001 | €19,740.00M | 21.11% | €10,204.2M | $9,138.9M | 10.86% |
| 2000 | €18,718.01M | 21.68% | €10,115.8M | $9,342.9M | 11.72% |
| 1999 | €16,308.81M | 21.31% | €8,623.6M | $9,191.0M | 11.27% |
| 1998 | €16,332.25M | 22.88% | €8,132.6M | 11.39% | |
| 1997 | €15,033.32M | 22.13% | €8,696.6M | 12.80% | |
| 1996 | €14,385.49M | 21.81% | €6,881.4M | 10.43% | |
| 1995 | €13,182.22M | 21.45% | €6,103.9M | 9.93% |
<< 2017% Exports of Andalusia according to destination autonomous community (2018)
<< 2017% Exports of Andalusia according to destination autonomous community (2018)
| AACC | Exports | |
|---|---|---|
| Catalonia | 14.63% | |
| Madrid | 12.14% | |
| Comunidad Valenciana | 11.44% | |
| Estremadura | 10.16% | |
| Murcia | 9.93% | |
| Canary Islands | 8.32% | |
| Castilla La Mancha | 7.93% | |
| Castile and León | 4.43% | |
| Balearic Islands | 3.46% | |
| Galicia | 2.84% | |
| Basque Country | 2.69% | |
| Asturias | 1.98% | |
| Ceuta | 1.86% | |
| Melilla | 1.86% | |
| Aragon | 1.25% | |
| Cantabria | 0.57% | |
| Navarre | 0.56% | |
| La Rioja | 0.19% | |
Sources: Countryeconomy.com | C-intereg
