La Rioja - Merchandise Exports
| Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
|---|---|---|---|---|---|
| 2019 | €1,899.8M | $2,126.8M | 21.37% | ||
| 2018 | €4,201.23M | 48.89% | €1,855.2M | $2,191.0M | 21.45% |
| 2017 | €4,010.50M | 48.91% | €1,848.1M | $2,087.7M | 22.13% |
| 2016 | €4,113.92M | 50.45% | €1,704.4M | $1,886.6M | 21.11% |
| 2015 | €4,035.31M | 51.84% | €1,700.0M | $1,886.1M | 21.16% |
| 2014 | €4,096.09M | 53.02% | €1,644.4M | $2,184.5M | 21.25% |
| 2013 | €4,317.57M | 56.09% | €1,510.8M | $2,006.4M | 19.93% |
| 2012 | €4,427.42M | 56.72% | €1,474.7M | $1,894.8M | 19.23% |
| 2011 | €4,266.60M | 53.25% | €1,489.9M | $2,073.9M | 18.75% |
| 2010 | €3,641.79M | 47.77% | €1,299.9M | $1,723.3M | 16.23% |
| 2009 | €3,868.44M | 40.72% | €1,126.1M | $1,570.6M | 14.23% |
| 2008 | €3,590.90M | 43.33% | €1,255.8M | $1,847.0M | 15.19% |
| 2007 | €3,958.02M | 49.70% | €1,144.8M | $1,568.9M | 14.38% |
| 2006 | €3,654.10M | 49.24% | €1,045.4M | $1,312.6M | 14.08% |
| 2005 | €3,324.90M | 48.50% | €966.9M | $1,203.0M | 14.08% |
| 2004 | €3,206.82M | 50.43% | €938.8M | $1,167.8M | 14.71% |
| 2003 | €2,981.39M | 49.74% | €891.5M | $1,008.5M | 14.81% |
| 2002 | €3,072.32M | 55.52% | €881.2M | $833.3M | 15.83% |
| 2001 | €2,919.37M | 55.88% | €846.9M | $758.5M | 16.06% |
| 2000 | €3,101.39M | 63.42% | €805.3M | $743.8M | 16.47% |
| 1999 | €2,680.91M | 60.99% | €779.4M | $830.7M | 17.73% |
| 1998 | €2,698.91M | 65.86% | €762.8M | 18.61% | |
| 1997 | €2,578.94M | 66.69% | €714.7M | 18.48% | |
| 1996 | €2,478.74M | 66.47% | €560.0M | 15.02% | |
| 1995 | €2,186.64M | 62.65% | €444.9M | 12.75% |
<< 2017% Exports of La Rioja according to destination autonomous community (2018)
<< 2017% Exports of La Rioja according to destination autonomous community (2018)
| AACC | Exports | |
|---|---|---|
| Castile and León | 49.95% | |
| Navarre | 35.78% | |
| Basque Country | 33.70% | |
| Comunidad Valenciana | 21.45% | |
| Aragon | 17.91% | |
| Castilla La Mancha | 17.39% | |
| Catalonia | 16.77% | |
| Madrid | 14.50% | |
| Andalusia | 6.52% | |
| Galicia | 4.51% | |
| Cantabria | 3.92% | |
| Murcia | 1.59% | |
| Asturias | 1.50% | |
| Canary Islands | 0.88% | |
| Ceuta | 0.05% | |
| Melilla | 0.05% | |
Sources: Countryeconomy.com | C-intereg
