Aragon - Merchandise Exports
| Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
|---|---|---|---|---|---|
| 2019 | €13,371.2M | $14,969.1M | 34.76% | ||
| 2018 | €15,042.77M | 40.82% | €12,656.0M | $14,946.7M | 34.01% |
| 2017 | €14,309.94M | 39.90% | €11,800.6M | $13,331.1M | 32.79% |
| 2016 | €13,335.50M | 38.38% | €10,895.1M | $12,059.8M | 31.54% |
| 2015 | €13,788.56M | 41.69% | €10,571.1M | $11,728.6M | 31.78% |
| 2014 | €12,427.81M | 38.10% | €9,382.4M | $12,464.5M | 28.78% |
| 2013 | €13,137.42M | 37.09% | €8,866.9M | $11,776.2M | 27.43% |
| 2012 | €12,613.40M | 37.73% | €8,791.9M | $11,295.9M | 27.33% |
| 2011 | €13,102.05M | 38.02% | €9,208.7M | $12,818.5M | 27.38% |
| 2010 | €13,445.65M | 38.28% | €8,434.8M | $11,182.1M | 24.74% |
| 2009 | €12,408.05M | 36.23% | €7,100.4M | $9,903.6M | 21.00% |
| 2008 | €15,179.70M | 42.52% | €8,482.6M | $12,476.2M | 23.94% |
| 2007 | €16,200.58M | 47.33% | €8,753.5M | $11,996.6M | 25.63% |
| 2006 | €15,205.98M | 48.41% | €7,424.0M | $9,321.6M | 23.63% |
| 2005 | €14,131.66M | 48.89% | €7,118.3M | $8,855.9M | 24.56% |
| 2004 | €13,363.10M | 49.86% | €7,031.5M | $8,746.5M | 26.07% |
| 2003 | €12,194.35M | 48.61% | €6,867.6M | $7,768.6M | 27.11% |
| 2002 | €11,986.39M | 51.20% | €5,565.5M | $5,262.7M | 23.45% |
| 2001 | €11,905.17M | 55.23% | €5,441.0M | $4,873.0M | 24.81% |
| 2000 | €11,212.77M | 55.94% | €5,043.6M | $4,658.2M | 25.16% |
| 1999 | €9,406.36M | 51.95% | €4,815.2M | $5,132.0M | 26.60% |
| 1998 | €9,169.15M | 53.42% | €5,021.4M | 29.25% | |
| 1997 | €8,680.81M | 52.46% | €4,881.0M | 29.50% | |
| 1996 | €7,873.74M | 49.01% | €4,358.3M | 27.13% | |
| 1995 | €7,258.17M | 48.64% | €4,213.8M | 28.24% |
<< 2017% Exports of Aragon according to destination autonomous community (2018)
<< 2017% Exports of Aragon according to destination autonomous community (2018)
| AACC | Exports | |
|---|---|---|
| Catalonia | 39.93% | |
| Comunidad Valenciana | 18.09% | |
| Madrid | 12.39% | |
| Basque Country | 11.10% | |
| Castile and León | 9.96% | |
| Castilla La Mancha | 8.44% | |
| Navarre | 6.66% | |
| La Rioja | 3.06% | |
| Andalusia | 2.45% | |
| Galicia | 1.92% | |
| Canary Islands | 1.29% | |
| Murcia | 1.18% | |
| Cantabria | 1.02% | |
| Asturias | 0.47% | |
| Estremadura | 0.40% | |
| Balearic Islands | 0.32% | |
| Melilla | 0.09% | |
| Ceuta | 0.09% | |
Sources: Countryeconomy.com | C-intereg
