Castilla La Mancha - Merchandise Exports
| Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
|---|---|---|---|---|---|
| 2019 | €7,540.9M | $8,442.0M | 17.38% | ||
| 2018 | €17,742.80M | 42.73% | €7,305.6M | $8,627.9M | 17.27% |
| 2017 | €16,711.49M | 41.58% | €7,073.2M | $7,990.5M | 17.35% |
| 2016 | €14,573.82M | 37.40% | €6,426.2M | $7,113.2M | 16.42% |
| 2015 | €15,681.80M | 42.66% | €6,013.5M | $6,672.0M | 15.83% |
| 2014 | €15,204.11M | 43.42% | €5,398.9M | $7,172.4M | 14.94% |
| 2013 | €16,823.87M | 44.26% | €4,866.3M | $6,463.0M | 13.18% |
| 2012 | €17,827.40M | 46.66% | €4,336.2M | $5,571.1M | 11.52% |
| 2011 | €17,200.56M | 42.78% | €3,990.0M | $5,554.0M | 10.22% |
| 2010 | €15,634.06M | 39.40% | €3,373.2M | $4,471.8M | 8.55% |
| 2009 | €15,917.67M | 38.57% | €2,953.7M | $4,119.8M | 7.51% |
| 2008 | €19,751.13M | 48.78% | €3,242.7M | $4,769.4M | 7.95% |
| 2007 | €18,983.73M | 49.04% | €3,088.6M | $4,232.9M | 7.87% |
| 2006 | €17,534.90M | 49.48% | €2,904.1M | $3,646.4M | 8.07% |
| 2005 | €15,875.95M | 48.87% | €2,722.6M | $3,387.3M | 8.24% |
| 2004 | €14,900.26M | 50.26% | €2,494.5M | $3,102.9M | 8.24% |
| 2003 | €13,731.65M | 49.71% | €2,199.6M | $2,488.2M | 7.78% |
| 2002 | €13,310.23M | 52.37% | €2,139.2M | $2,022.9M | 8.20% |
| 2001 | €13,764.33M | 58.37% | €1,992.7M | $1,784.6M | 8.20% |
| 2000 | €12,426.01M | 57.23% | €1,837.5M | $1,697.1M | 8.46% |
| 1999 | €10,454.73M | 52.67% | €1,591.8M | $1,696.6M | 8.02% |
| 1998 | €9,499.30M | 50.51% | €1,733.7M | 9.22% | |
| 1997 | €9,357.12M | 52.83% | €1,409.0M | 7.95% | |
| 1996 | €8,591.03M | 49.40% | €1,129.6M | 6.50% | |
| 1995 | €7,732.02M | 47.91% | €1,042.2M | 6.46% |
<< 2017% Exports of Castilla La Mancha according to destination autonomous community (2018)
<< 2017% Exports of Castilla La Mancha according to destination autonomous community (2018)
| AACC | Exports | |
|---|---|---|
| Madrid | 81.90% | |
| Andalusia | 44.60% | |
| Comunidad Valenciana | 34.02% | |
| Castile and León | 17.12% | |
| Catalonia | 15.32% | |
| Estremadura | 14.07% | |
| Murcia | 13.10% | |
| Basque Country | 5.27% | |
| Aragon | 3.94% | |
| Galicia | 3.45% | |
| Navarre | 3.05% | |
| Cantabria | 2.00% | |
| Canary Islands | 1.82% | |
| La Rioja | 1.71% | |
| Asturias | 0.95% | |
| Balearic Islands | 0.41% | |
| Melilla | 0.06% | |
| Ceuta | 0.06% | |
Sources: Countryeconomy.com | C-intereg
