Estremadura - Merchandise Exports
Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
---|---|---|---|---|---|
2019 | €2,119.0M | $2,372.3M | 10.01% | ||
2018 | €5,914.51M | 29.44% | €2,045.1M | $2,415.3M | 9.87% |
2017 | €5,349.79M | 27.18% | €1,941.9M | $2,193.8M | 9.63% |
2016 | €4,612.43M | 24.36% | €1,689.3M | $1,869.8M | 8.86% |
2015 | €3,810.42M | 22.71% | €1,720.4M | $1,908.8M | 9.30% |
2014 | €4,010.97M | 24.15% | €1,673.7M | $2,223.6M | 9.53% |
2013 | €4,020.01M | 21.73% | €1,667.6M | $2,214.7M | 9.47% |
2012 | €4,088.21M | 23.01% | €1,667.1M | $2,141.9M | 9.48% |
2011 | €3,975.83M | 21.45% | €1,464.3M | $2,038.3M | 8.01% |
2010 | €3,901.09M | 20.99% | €1,256.8M | $1,666.2M | 6.74% |
2009 | €3,509.61M | 19.01% | €1,171.4M | $1,633.9M | 6.38% |
2008 | €5,211.81M | 28.54% | €1,251.7M | $1,841.0M | 6.64% |
2007 | €4,840.91M | 27.69% | €1,082.4M | $1,483.4M | 5.97% |
2006 | €3,467.20M | 21.35% | €974.3M | $1,223.3M | 5.79% |
2005 | €3,660.09M | 24.05% | €1,013.6M | $1,261.0M | 6.42% |
2004 | €3,113.41M | 22.26% | €1,078.5M | $1,341.6M | 7.43% |
2003 | €2,721.65M | 20.78% | €1,174.9M | $1,329.1M | 8.66% |
2002 | €2,569.81M | 21.00% | €1,190.2M | $1,125.5M | 9.37% |
2001 | €2,793.70M | 24.33% | €790.7M | $708.1M | 6.64% |
2000 | €2,474.76M | 23.03% | €690.5M | $637.7M | 6.43% |
1999 | €2,065.44M | 21.23% | €629.4M | $670.8M | 6.47% |
1998 | €1,955.80M | 21.74% | €558.6M | 6.21% | |
1997 | €1,934.84M | 22.67% | €524.8M | 6.15% | |
1996 | €1,964.35M | 23.29% | €393.5M | 4.66% | |
1995 | €1,741.05M | 22.04% | €362.6M | 4.59% |
<< 2017% Exports of Estremadura according to destination autonomous community (2018)
<< 2017% Exports of Estremadura according to destination autonomous community (2018)
AACC | Exports | |
---|---|---|
Andalusia | 100.53% | |
Madrid | 80.38% | |
Castilla La Mancha | 37.00% | |
Castile and León | 25.33% | |
Comunidad Valenciana | 16.53% | |
Catalonia | 5.28% | |
Basque Country | 4.78% | |
Galicia | 4.32% | |
Murcia | 4.04% | |
Canary Islands | 3.72% | |
Aragon | 2.73% | |
Cantabria | 2.07% | |
Navarre | 1.29% | |
Asturias | 0.87% | |
Melilla | 0.16% | |
Ceuta | 0.16% |
Sources: Countryeconomy.com | C-intereg