Catalonia - Merchandise Exports
Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
---|---|---|---|---|---|
2019 | €73,912.3M | $82,744.8M | 30.78% | ||
2018 | €44,407.69M | 19.36% | €71,200.3M | $84,087.5M | 30.81% |
2017 | €40,603.87M | 18.64% | €69,646.8M | $78,679.9M | 31.21% |
2016 | €37,496.53M | 17.57% | €65,142.1M | $72,105.8M | 30.37% |
2015 | €38,151.07M | 18.68% | €63,885.2M | $70,880.6M | 30.95% |
2014 | €38,109.20M | 19.97% | €60,291.2M | $80,096.9M | 30.60% |
2013 | €38,935.03M | 19.85% | €58,957.2M | $78,301.1M | 30.50% |
2012 | €40,136.17M | 20.40% | €58,853.2M | $75,614.7M | 30.26% |
2011 | €42,566.06M | 21.23% | €54,954.9M | $76,497.3M | 27.49% |
2010 | €43,817.45M | 21.87% | €48,866.3M | $64,782.1M | 24.12% |
2009 | €42,186.03M | 21.04% | €41,460.9M | $57,829.7M | 20.65% |
2008 | €50,594.03M | 24.16% | €50,514.4M | $74,296.6M | 24.27% |
2007 | €52,872.76M | 25.99% | €49,678.3M | $68,084.1M | 24.50% |
2006 | €51,133.31M | 26.93% | €46,775.9M | $58,731.8M | 24.72% |
2005 | €47,867.32M | 27.35% | €42,360.9M | $52,701.2M | 24.26% |
2004 | €47,167.00M | 28.99% | €39,121.1M | $48,662.7M | 24.07% |
2003 | €43,584.11M | 28.73% | €37,276.6M | $42,167.2M | 24.58% |
2002 | €43,659.17M | 30.87% | €36,871.9M | $34,866.1M | 26.02% |
2001 | €45,657.41M | 34.51% | €36,397.3M | $32,597.4M | 27.40% |
2000 | €44,644.34M | 36.58% | €33,538.3M | $30,976.0M | 27.48% |
1999 | €41,524.92M | 37.75% | €27,677.1M | $29,498.2M | 25.16% |
1998 | €36,495.95M | 36.06% | €26,924.1M | 26.60% | |
1997 | €35,698.49M | 37.12% | €24,661.7M | 25.64% | |
1996 | €32,931.71M | 35.20% | €20,725.8M | 22.15% | |
1995 | €31,387.38M | 36.50% | €17,973.9M | 20.90% |
<< 2017% Exports of Catalonia according to destination autonomous community (2018)
<< 2017% Exports of Catalonia according to destination autonomous community (2018)
AACC | Exports | |
---|---|---|
Aragon | 14.08% | |
Comunidad Valenciana | 11.69% | |
Madrid | 6.77% | |
Castilla La Mancha | 4.67% | |
Andalusia | 4.15% | |
Basque Country | 3.66% | |
Balearic Islands | 3.22% | |
Castile and León | 2.92% | |
Canary Islands | 2.72% | |
Galicia | 2.10% | |
Navarre | 2.09% | |
Murcia | 1.27% | |
La Rioja | 1.01% | |
Cantabria | 0.80% | |
Asturias | 0.68% | |
Estremadura | 0.32% | |
Melilla | 0.10% | |
Ceuta | 0.10% |
Sources: Countryeconomy.com | C-intereg