Basque Country - Merchandise Exports
Date | Interregional Exports | Interregional Exports %GDP | Exports | Exports | Exports % GDP |
---|---|---|---|---|---|
2019 | €25,477.8M | $28,522.4M | 34.43% | ||
2018 | €15,093.70M | 20.95% | €25,773.4M | $30,438.4M | 35.84% |
2017 | €14,764.32M | 21.46% | €24,108.5M | $27,235.4M | 34.65% |
2016 | €13,860.17M | 20.55% | €21,615.4M | $23,926.1M | 32.21% |
2015 | €14,106.07M | 21.22% | €21,865.5M | $24,259.8M | 33.60% |
2014 | €13,239.08M | 21.64% | €22,501.0M | $29,892.6M | 35.92% |
2013 | €14,080.79M | 22.00% | €20,631.3M | $27,400.4M | 33.55% |
2012 | €15,778.36M | 24.56% | €20,970.8M | $26,943.3M | 33.64% |
2011 | €17,486.62M | 26.62% | €20,487.3M | $28,518.3M | 32.06% |
2010 | €17,887.35M | 27.02% | €17,874.5M | $23,696.3M | 27.74% |
2009 | €17,480.39M | 27.13% | €14,942.2M | $20,841.4M | 23.49% |
2008 | €24,257.67M | 35.77% | €20,279.2M | $29,826.7M | 30.55% |
2007 | €26,136.18M | 40.15% | €19,072.4M | $26,138.8M | 29.85% |
2006 | €23,826.74M | 39.10% | €16,622.2M | $20,870.9M | 27.76% |
2005 | €23,966.93M | 42.64% | €14,126.2M | $17,574.4M | 25.52% |
2004 | €20,771.07M | 39.84% | €13,265.5M | $16,500.9M | 25.76% |
2003 | €19,217.19M | 39.32% | €11,435.9M | $12,936.3M | 23.63% |
2002 | €18,288.62M | 39.61% | €11,399.1M | $10,779.0M | 24.84% |
2001 | €18,183.77M | 41.71% | €11,288.4M | $10,109.9M | 25.94% |
2000 | €15,893.56M | 39.04% | €11,623.2M | $10,735.2M | 28.55% |
1999 | €16,122.87M | 43.81% | €9,865.5M | $10,514.7M | 26.81% |
1998 | €13,432.74M | 39.66% | €9,705.4M | 28.65% | |
1997 | €12,897.20M | 40.83% | €9,293.7M | 29.42% | |
1996 | €12,222.41M | 39.94% | €7,087.0M | 23.16% | |
1995 | €11,810.78M | 41.07% | €6,217.8M | 21.62% |
<< 2017% Exports of Basque Country according to destination autonomous community (2018)
<< 2017% Exports of Basque Country according to destination autonomous community (2018)
AACC | Exports | |
---|---|---|
Navarre | 12.17% | |
Castile and León | 11.09% | |
Catalonia | 6.36% | |
Madrid | 4.70% | |
Comunidad Valenciana | 4.31% | |
Aragon | 4.08% | |
Galicia | 3.02% | |
Cantabria | 2.93% | |
Castilla La Mancha | 2.87% | |
Andalusia | 1.68% | |
La Rioja | 1.62% | |
Murcia | 1.03% | |
Asturias | 0.98% | |
Canary Islands | 0.83% | |
Balearic Islands | 0.56% | |
Estremadura | 0.26% | |
Ceuta | 0.04% | |
Melilla | 0.04% |
Sources: Countryeconomy.com | C-intereg