Basque Country - Trade balance
Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
---|---|---|---|---|---|
2019 | €5,323.8M | $5,960.0M | 126.42% | 7.19% | |
2018 | €-3,467.27M | €5,292.5M | $6,250.4M | 125.84% | 7.36% |
2017 | €-2,770.67M | €5,413.4M | $6,115.6M | 128.96% | 7.78% |
2016 | €-2,703.39M | €6,032.0M | $6,676.8M | 138.71% | 8.99% |
2015 | €-2,397.41M | €5,046.7M | $5,599.3M | 130.01% | 7.76% |
2014 | €-1,535.78M | €5,369.6M | $7,133.6M | 131.34% | 8.57% |
2013 | €-586.45M | €4,679.5M | $6,214.9M | 129.34% | 7.61% |
2012 | €-208.23M | €5,148.6M | $6,614.9M | 132.54% | 8.26% |
2011 | €-374.24M | €3,178.6M | $4,424.6M | 118.36% | 4.97% |
2010 | €692.35M | €2,444.3M | $3,240.3M | 115.84% | 3.79% |
2009 | €1,492.16M | €2,648.1M | $3,693.6M | 121.54% | 4.16% |
2008 | €4,089.38M | €161.8M | $238.0M | 100.80% | 0.24% |
2007 | €4,381.43M | €172.0M | $235.8M | 100.91% | 0.27% |
2006 | €5,151.73M | €-852.8M | $-1,070.8M | 95.12% | -1.42% |
2005 | €7,702.11M | €-404.6M | $-503.3M | 97.22% | -0.73% |
2004 | €3,493.98M | €694.4M | $863.8M | 105.52% | 1.35% |
2003 | €3,344.93M | €944.3M | $1,068.2M | 109.00% | 1.95% |
2002 | €1,963.77M | €1,230.6M | $1,163.7M | 112.10% | 2.68% |
2001 | €2,868.60M | €1,277.9M | $1,144.5M | 112.77% | 2.94% |
2000 | €876.33M | €1,307.6M | $1,207.7M | 112.68% | 3.21% |
1999 | €3,269.81M | €2,337.9M | $2,491.8M | 131.06% | 6.35% |
1998 | €90.23M | €2,799.5M | 8.27% | ||
1997 | €1,620.66M | €2,885.5M | 9.13% | ||
1996 | €247.08M | €1,314.9M | 4.30% | ||
1995 | €966.05M | €439.7M | 1.53% |
<< 2017Trade balance of Basque Country according to trading partners (2018)
<< 2017Trade balance of Basque Country according to trading partners (2018)
AACC | Trade balance | |
---|---|---|
Navarre | 1,552.7M.€ | |
Galicia | -1,019.4M.€ | |
Catalonia | -966.6M.€ | |
Castile and León | -892.3M.€ | |
Cantabria | -545.4M.€ | |
Canary Islands | -498.4M.€ | |
Madrid | -479.7M.€ | |
Andalusia | -434.9M.€ | |
Asturias | -375.0M.€ | |
Castilla La Mancha | 354.9M.€ | |
Aragon | -354.2M.€ | |
La Rioja | -208.5M.€ | |
Comunidad Valenciana | 146.1M.€ | |
Balearic Islands | 136.7M.€ | |
Murcia | 132.3M.€ | |
Estremadura | -30.1M.€ | |
Melilla | 7.2M.€ | |
Ceuta | 7.2M.€ |