Aragon - Trade balance
| Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|---|
| 2019 | €1,837.5M | $2,057.1M | 115.93% | 4.78% | |
| 2018 | €-4,408.58M | €757.5M | $894.6M | 106.37% | 2.04% |
| 2017 | €-4,313.60M | €891.1M | $1,006.6M | 108.17% | 2.48% |
| 2016 | €-2,989.58M | €487.7M | $539.9M | 104.69% | 1.41% |
| 2015 | €-4,724.78M | €300.3M | $333.2M | 102.92% | 0.90% |
| 2014 | €-5,141.68M | €829.4M | $1,101.9M | 109.70% | 2.54% |
| 2013 | €-2,180.84M | €1,901.2M | $2,525.0M | 127.29% | 5.88% |
| 2012 | €-5,713.40M | €1,967.9M | $2,528.4M | 128.84% | 6.12% |
| 2011 | €-5,842.28M | €1,220.4M | $1,698.8M | 115.28% | 3.63% |
| 2010 | €-2,827.11M | €1,345.0M | $1,783.0M | 118.97% | 3.94% |
| 2009 | €-2,370.24M | €964.2M | $1,344.9M | 115.71% | 2.85% |
| 2008 | €-4,552.55M | €428.5M | $630.3M | 105.32% | 1.21% |
| 2007 | €-4,808.95M | €-294.2M | $-403.2M | 96.75% | -0.86% |
| 2006 | €-3,836.03M | €-789.7M | $-991.5M | 90.39% | -2.51% |
| 2005 | €-1,853.68M | €25.1M | $31.2M | 100.35% | 0.09% |
| 2004 | €-2,316.62M | €456.3M | $567.6M | 106.94% | 1.69% |
| 2003 | €-2,782.98M | €800.6M | $905.7M | 113.20% | 3.16% |
| 2002 | €-1,007.92M | €234.5M | $221.7M | 104.40% | 0.99% |
| 2001 | €-2,704.38M | €152.9M | $136.9M | 102.89% | 0.70% |
| 2000 | €-1,577.91M | €-63.6M | $-58.7M | 98.75% | -0.32% |
| 1999 | €-2,538.24M | €-30.8M | $-32.8M | 99.36% | -0.17% |
| 1998 | €-1,978.57M | €672.1M | 3.92% | ||
| 1997 | €-4,106.77M | €916.2M | 5.54% | ||
| 1996 | €-2,502.66M | €834.9M | 5.20% | ||
| 1995 | €-3,050.13M | €817.8M | 5.48% |
<< 2017Trade balance of Aragon according to trading partners (2018)
<< 2017Trade balance of Aragon according to trading partners (2018)
| AACC | Trade balance | |
|---|---|---|
| Catalonia | -4,969.4M.€ | |
| Navarre | -1,186.0M.€ | |
| Castilla La Mancha | 780.5M.€ | |
| Comunidad Valenciana | 750.3M.€ | |
| Galicia | -389.9M.€ | |
| Basque Country | 354.2M.€ | |
| Castile and León | 311.6M.€ | |
| Asturias | -177.1M.€ | |
| Canary Islands | 150.1M.€ | |
| Madrid | -107.2M.€ | |
| Andalusia | -92.4M.€ | |
| La Rioja | 54.9M.€ | |
| Murcia | 50.0M.€ | |
| Balearic Islands | 34.4M.€ | |
| Melilla | 11.1M.€ | |
| Ceuta | 11.1M.€ | |
| Cantabria | 10.1M.€ | |
| Estremadura | -5.0M.€ | |
