Aragon - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 05/31/2023 | 0 | 5,447 | 4,036.89 | 1,019 | 467,274 | 75.52 |
| 05/30/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/29/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/28/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/27/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/26/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/25/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/24/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/23/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/22/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/21/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/20/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/19/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/18/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/17/2023 | 0 | 5,447 | 4,036.89 | 0 | 466,255 | 0 |
| 05/16/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/15/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/14/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/13/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/12/2023 | 0 | 5,447 | 4,036.89 | |||
| 05/11/2023 | 1 | 5,447 | 4,036.89 | |||
| 05/10/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/09/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/08/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/07/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/06/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/05/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/04/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/03/2023 | 0 | 5,446 | 4,036.15 | 92 | 466,255 | 6.82 |
| 05/02/2023 | 0 | 5,446 | 4,036.15 | |||
| 05/01/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/30/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/29/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/28/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/27/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/26/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/25/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/24/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/23/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/22/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/21/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/20/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/19/2023 | 0 | 5,446 | 4,036.15 | 232 | 466,163 | |
| 04/18/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/17/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/16/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/15/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/14/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/13/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/12/2023 | 0 | 5,446 | 4,036.15 | 135 | 465,931 | 10.01 |
| 04/11/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/10/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/09/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/08/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/07/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/06/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/05/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/04/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/03/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/02/2023 | 0 | 5,446 | 4,036.15 | |||
| 04/01/2023 | 0 | 5,446 | 4,036.15 | |||
| 03/31/2023 | 0 | 5,446 | 4,036.15 | |||
| 03/30/2023 | 0 | 5,446 | 4,036.15 | |||
| 03/29/2023 | 0 | 5,446 | 4,036.15 | 136 | 465,796 | 18.82 |
| 03/28/2023 | 0 | 5,446 | 4,036.15 | |||
| 03/27/2023 | 1 | 5,446 | 4,036.15 | |||
| 03/26/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/25/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/24/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/23/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/22/2023 | 0 | 5,445 | 4,035.41 | 118 | 465,660 | 18.01 |
| 03/21/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/20/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/19/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/18/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/17/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/16/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/15/2023 | 0 | 5,445 | 4,035.41 | 125 | 465,542 | 19.12 |
| 03/14/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/13/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/12/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/11/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/10/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/09/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/08/2023 | 0 | 5,445 | 4,035.41 | 133 | 465,417 | 19.71 |
| 03/07/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/06/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/05/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/04/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/03/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/02/2023 | 0 | 5,445 | 4,035.41 | |||
| 03/01/2023 | 0 | 5,445 | 4,035.41 | 133 | 465,284 | 16.01 |
| 02/28/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/27/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/26/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/25/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/24/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/23/2023 | 0 | 5,445 | 4,035.41 | |||
| 02/22/2023 | 0 | 5,445 | 4,035.41 | 83 | 465,151 | 15.93 |
| 02/21/2023 | 0 | 5,445 | 4,035.41 |
Sources: Ministerio de Sanidad | Countryeconomy.com
