Asturias - Trade balance
Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
---|---|---|---|---|---|
2019 | €699.3M | $782.9M | 116.96% | 2.95% | |
2018 | €-1,613.71M | €57.1M | $67.4M | 101.27% | 0.25% |
2017 | €-911.51M | €402.5M | $454.7M | 109.58% | 1.79% |
2016 | €224.25M | €423.1M | $468.4M | 113.70% | 1.95% |
2015 | €-972.05M | €564.9M | $626.7M | 117.51% | 2.64% |
2014 | €-1,227.89M | €496.3M | $659.4M | 114.85% | 2.41% |
2013 | €-2,107.19M | €402.9M | $535.1M | 111.71% | 1.95% |
2012 | €-1,476.12M | €-30.6M | $-39.3M | 99.21% | -0.14% |
2011 | €1,270.47M | €-425.8M | $-592.8M | 89.84% | -1.91% |
2010 | €-85.02M | €-345.1M | $-457.4M | 90.71% | -1.53% |
2009 | €-467.42M | €-291.2M | $-406.2M | 89.83% | -1.30% |
2008 | €-596.43M | €-1,582.3M | $-2,327.3M | 66.76% | -6.70% |
2007 | €1,571.57M | €-895.8M | $-1,227.7M | 80.41% | -3.92% |
2006 | €-837.23M | €-1,057.2M | $-1,327.4M | 74.88% | -4.95% |
2005 | €491.74M | €-646.1M | $-803.8M | 78.97% | -3.29% |
2004 | €-250.91M | €-291.8M | $-363.0M | 88.75% | -1.61% |
2003 | €266.42M | €-49.0M | $-55.4M | 97.73% | -0.29% |
2002 | €-217.49M | €-352.4M | $-333.2M | 83.69% | -2.18% |
2001 | €-137.05M | €-477.0M | $-427.2M | 76.78% | -3.13% |
2000 | €633.39M | €-278.4M | $-257.1M | 85.80% | -1.95% |
1999 | €-449.67M | €-234.2M | $-249.6M | 84.97% | -1.84% |
1998 | €-239.05M | €-152.5M | -1.24% | ||
1997 | €698.45M | €-25.8M | -0.22% | ||
1996 | €-47.15M | €-153.6M | -1.32% | ||
1995 | €1,112.87M | €-11.1M | -0.10% |
<< 2017Trade balance of Asturias according to trading partners (2018)
<< 2017Trade balance of Asturias according to trading partners (2018)
AACC | Trade balance | |
---|---|---|
Galicia | -2,844.2M.€ | |
Cantabria | 832.4M.€ | |
Madrid | -627.3M.€ | |
Castile and León | 485.4M.€ | |
Andalusia | -384.1M.€ | |
Basque Country | 375.0M.€ | |
Catalonia | -290.1M.€ | |
Estremadura | 232.3M.€ | |
Aragon | 177.1M.€ | |
Comunidad Valenciana | 166.6M.€ | |
Navarre | 131.9M.€ | |
La Rioja | 56.8M.€ | |
Murcia | 46.6M.€ | |
Balearic Islands | 22.2M.€ | |
Canary Islands | 9.1M.€ | |
Castilla La Mancha | -6.5M.€ | |
Melilla | 1.5M.€ | |
Ceuta | 1.5M.€ |