Dominican Republic - At risk poverty
| Date | % risk of poverty |
|---|---|
| 2024 | 19.0% |
| 2023 | 23.0% |
| 2022 | 27.7% |
| 2021 | 30.7% |
| 2020 | 30.4% |
| 2019 | 25.8% |
| 2018 | 28.3% |
| 2017 | 31.2% |
| 2016 | 34.8% |
| 2015 | 32.3% |
| 2014 | 36.3% |
| 2013 | 41.2% |
| 2012 | 41.0% |
| 2011 | 40.4% |
| 2010 | 41.6% |
| 2009 | 42.1% |
| 2008 | 44.2% |
| 2007 | 43.6% |
| 2006 | 44.2% |
| 2005 | 47.8% |
| 2004 | 49.7% |
| 2003 | 41.5% |
| 2002 | 32.8% |
| 2001 | 32.8% |
| 2000 | 32.1% |
