Paraguay - At risk poverty
| Date | % risk of poverty |
|---|---|
| 2024 | 20.1% |
| 2023 | 22.7% |
| 2022 | 25.5% |
| 2021 | 26.9% |
| 2020 | 26.9% |
| 2019 | 23.5% |
| 2018 | 24.2% |
| 2017 | 26.4% |
| 2016 | 28.9% |
| 2015 | 26.6% |
| 2014 | 27.2% |
| 2013 | 28.0% |
| 2012 | 31.4% |
| 2011 | 37.0% |
| 2010 | 39.0% |
| 2009 | 41.6% |
| 2008 | 43.2% |
| 2007 | 45.3% |
| 2006 | 48.9% |
| 2005 | 44.9% |
| 2004 | 48.8% |
| 2003 | 51.4% |
| 2002 | 57.7% |
| 2001 | 36.8% |
| 1999 | 37.3% |
| 1997 | 36.1% |
