Costa Rica - At risk poverty
| Date | % risk of poverty |
|---|---|
| 2024 | 20.3% |
| 2023 | 24.4% |
| 2022 | 25.5% |
| 2021 | 26.2% |
| 2020 | 30.0% |
| 2019 | 23.9% |
| 2018 | 22.9% |
| 2017 | 22.1% |
| 2016 | 22.9% |
| 2015 | 23.6% |
| 2014 | 24.6% |
| 2013 | 23.3% |
| 2012 | 23.5% |
| 2011 | 24.8% |
| 2010 | 24.2% |
| 2009 | 18.5% |
| 2008 | 17.7% |
| 2007 | 16.7% |
| 2006 | 20.2% |
| 2005 | 21.2% |
| 2004 | 21.7% |
| 2003 | 18.5% |
| 2002 | 20.6% |
| 2001 | 20.3% |
| 2000 | 20.6% |
| 1999 | 20.6% |
| 1998 | 19.7% |
| 1997 | 20.7% |
| 1996 | 21.5% |
| 1995 | 20.4% |
| 1994 | 20.0% |
| 1993 | 23.2% |
| 1992 | 29.4% |
| 1991 | 31.9% |
| 1990 | 27.1% |
| 1989 | 28.3% |
