Spain - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | 14.2% | -24.4% | 1.1% |
November 2023 | 3.9% | -9.6% | 3.7% |
October 2023 | -0.3% | -12.3% | 1.8% |
September 2023 | -1.4% | -12.0% | 1.6% |
August 2023 | -7.4% | -10.9% | 1.1% |
July 2023 | 4.6% | -4.3% | 3.1% |
June 2023 | 2.7% | -8.8% | 3.5% |
May 2023 | 5.6% | -11.0% | 3.4% |
April 2023 | -2.9% | -15.6% | 1.6% |
March 2023 | 13.8% | -14.8% | 4.3% |
February 2023 | -12.4% | -25.5% | 0.4% |
January 2023 | -14.7% | -13.8% | 2.9% |
< 2022 2024 > |