Slovenia - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | -8.2% | -3.1% | -3.1% |
November 2023 | 0.5% | -20.1% | -10.6% |
October 2023 | -1.4% | -20.5% | -15.4% |
September 2023 | 2.4% | -20.1% | -18.0% |
August 2023 | 0.2% | -21.9% | -21.3% |
July 2023 | -3.4% | -22.2% | -16.6% |
June 2023 | 2.1% | -19.4% | -15.3% |
May 2023 | 0.5% | -21.7% | -13.7% |
April 2023 | -8.2% | -22.1% | -10.3% |
March 2023 | 14.6% | -16.0% | -13.1% |
February 2023 | -18.1% | -27.2% | -3.8% |
January 2023 | -10.7% | -10.7% | 19.4% |
< 2022 2024 > |