Sweden - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
February 2025 | -0.1% | -0.2% | 0.3% |
January 2025 | 0% | 0% | 4.0% |
December 2024 | 1.3% | 5.1% | 5.1% |
November 2024 | 0.5% | 2.2% | 1.9% |
October 2024 | -0.1% | 1.6% | 0.2% |
September 2024 | 0% | 1.7% | 2.2% |
August 2024 | 0.4% | 1.7% | 0.8% |
July 2024 | 0.8% | 1.3% | 0.1% |
June 2024 | -1.0% | 0.5% | -0.5% |
May 2024 | 0.6% | 1.5% | 0.6% |
April 2024 | 0.2% | 0.9% | -0.3% |
March 2024 | -2.4% | 0.7% | 0% |
< 2024 2026 > |