Spain - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
March 2025 | 10.0% | -17.2% | 3.7% |
February 2025 | -11.4% | -24.7% | 0.8% |
January 2025 | -15.0% | -15.0% | 2.2% |
December 2024 | 16.3% | 3.5% | 3.7% |
November 2024 | 0.3% | -10.7% | 1.8% |
October 2024 | 3.2% | -11.1% | 5.4% |
September 2024 | -2.7% | -13.9% | 1.8% |
August 2024 | -7.1% | -11.5% | 3.1% |
July 2024 | 9.1% | -4.7% | 2.9% |
June 2024 | 0.9% | -12.6% | -1.4% |
May 2024 | 3.2% | -13.4% | 0.4% |
April 2024 | 1.3% | -16.1% | 2.7% |
< 2024 2026 > |