Nepal - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.601 | 146º |
2021 | 0.591 | 149º |
2020 | 0.593 | 151º |
2019 | 0.598 | 148º |
2018 | 0.588 | 150º |
2017 | 0.581 | 149º |
2016 | 0.574 | 149º |
2015 | 0.568 | 149º |
2014 | 0.567 | 147º |
2013 | 0.563 | 146º |
2012 | 0.557 | 148º |
2011 | 0.552 | 148º |
2010 | 0.543 | 148º |
2009 | 0.530 | 149º |
2008 | 0.518 | 150º |
2007 | 0.508 | 149º |
2006 | 0.503 | 149º |
2005 | 0.492 | 150º |
2004 | 0.484 | 143º |
2003 | 0.476 | 142º |
2002 | 0.469 | 140º |
2001 | 0.462 | 139º |
2000 | 0.461 | 139º |
1999 | 0.455 | 127º |
1998 | 0.449 | 126º |
1997 | 0.444 | 128º |
1996 | 0.437 | 128º |
1995 | 0.428 | 128º |
1994 | 0.423 | 124º |
1993 | 0.416 | 125º |
1992 | 0.411 | 124º |
1991 | 0.403 | 123º |
1990 | 0.395 | 126º |
Sources: UN