Namibia - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.610 | 142º |
| 2021 | 0.616 | 139º |
| 2020 | 0.634 | 137º |
| 2019 | 0.638 | 136º |
| 2018 | 0.635 | 137º |
| 2017 | 0.634 | 136º |
| 2016 | 0.631 | 135º |
| 2015 | 0.627 | 134º |
| 2014 | 0.619 | 134º |
| 2013 | 0.610 | 134º |
| 2012 | 0.599 | 135º |
| 2011 | 0.590 | 137º |
| 2010 | 0.584 | 135º |
| 2009 | 0.579 | 136º |
| 2008 | 0.574 | 137º |
| 2007 | 0.567 | 136º |
| 2006 | 0.559 | 137º |
| 2005 | 0.553 | 136º |
| 2004 | 0.551 | 131º |
| 2003 | 0.547 | 128º |
| 2002 | 0.544 | 127º |
| 2001 | 0.544 | 125º |
| 2000 | 0.549 | 123º |
| 1999 | 0.553 | 109º |
| 1998 | 0.564 | 106º |
| 1997 | 0.572 | 103º |
| 1996 | 0.581 | 99º |
| 1995 | 0.593 | 95º |
| 1994 | 0.600 | 90º |
| 1993 | 0.601 | 91º |
| 1992 | 0.603 | 88º |
| 1991 | 0.600 | 88º |
| 1990 | 0.595 | 89º |
Sources: UN
