Cambodia - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 55.36 | 120º | |||
| 2022 | 55.50 | 120º | 117º | 119º | 141º |
| 2021 | 55.30 | 121º | 117º | 119º | 138º |
| 2020 | 54.48 | 121º | 117º | 121º | 137º |
| 2019 | 53.67 | 121º | 117º | 119º | 138º |
| 2018 | 52.41 | 122º | 119º | 119º | 134º |
| 2017 | 51.84 | 122º | 119º | 119º | 131º |
| 2016 | 50.85 | 123º | 120º | 118º | 132º |
| 2015 | 49.86 | 123º | 119º | 117º | 133º |
| 2014 | 48.35 | 123º | 123º | 116º | 133º |
| 2013 | 47.66 | 124º | |||
| 2012 | 47.16 | 123º | |||
| 2011 | 45.68 | 124º |
Sources: Social Progress Imperative
