Cambodia - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 20.75‰ | 2.58 |
| 2022 | 21.28‰ | 2.62 |
| 2021 | 21.91‰ | 2.66 |
| 2020 | 22.41‰ | 2.70 |
| 2019 | 22.99‰ | 2.73 |
| 2018 | 23.37‰ | 2.72 |
| 2017 | 23.66‰ | 2.72 |
| 2016 | 23.96‰ | 2.73 |
| 2015 | 24.22‰ | 2.73 |
| 2014 | 24.40‰ | 2.73 |
| 2013 | 24.56‰ | 2.74 |
| 2012 | 24.58‰ | 2.75 |
| 2011 | 24.63‰ | 2.78 |
| 2010 | 25.04‰ | 2.86 |
| 2009 | 25.63‰ | 2.97 |
| 2008 | 25.88‰ | 3.05 |
| 2007 | 26.21‰ | 3.13 |
| 2006 | 26.13‰ | 3.18 |
| 2005 | 26.10‰ | 3.24 |
| 2004 | 26.26‰ | 3.31 |
| 2003 | 26.88‰ | 3.43 |
| 2002 | 27.53‰ | 3.57 |
| 2001 | 28.11‰ | 3.69 |
| 2000 | 28.47‰ | 3.79 |
| 1999 | 29.12‰ | 3.93 |
| 1998 | 30.36‰ | 4.13 |
| 1997 | 31.67‰ | 4.40 |
| 1996 | 35.81‰ | 4.87 |
| 1995 | 38.82‰ | 5.08 |
| 1994 | 42.35‰ | 5.28 |
| 1993 | 44.44‰ | 5.43 |
| 1992 | 44.00‰ | 5.49 |
| 1991 | 45.76‰ | 5.59 |
| 1990 | 46.37‰ | 5.64 |
| 1989 | 46.66‰ | 5.68 |
| 1988 | 48.94‰ | 5.94 |
| 1987 | 49.53‰ | 6.10 |
| 1986 | 50.17‰ | 6.23 |
| 1985 | 50.87‰ | 6.31 |
| 1984 | 51.42‰ | 6.34 |
| 1983 | 50.33‰ | 6.30 |
| 1982 | 49.60‰ | 6.19 |
| 1981 | 48.21‰ | 6.04 |
| 1980 | 47.20‰ | 5.77 |
| 1979 | 34.73‰ | 4.56 |
| 1978 | 25.33‰ | 3.34 |
| 1977 | 19.58‰ | 2.72 |
| 1976 | 24.01‰ | 3.41 |
| 1975 | 28.26‰ | 4.10 |
| 1974 | 32.49‰ | 4.80 |
| 1973 | 37.39‰ | 5.56 |
| 1972 | 39.66‰ | 5.94 |
| 1971 | 40.28‰ | 6.01 |
| 1970 | 42.01‰ | 6.07 |
| 1969 | 41.65‰ | 6.12 |
| 1968 | 41.91‰ | 6.17 |
| 1967 | 42.18‰ | 6.20 |
| 1966 | 42.53‰ | 6.24 |
| 1965 | 42.89‰ | 6.27 |
| 1964 | 43.22‰ | 6.29 |
| 1963 | 43.45‰ | 6.29 |
| 1962 | 43.56‰ | 6.30 |
| 1961 | 43.69‰ | 6.30 |
| 1960 | 43.88‰ | 6.31 |
