Cambodia - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.600 | 148º |
| 2021 | 0.596 | 147º |
| 2020 | 0.596 | 149º |
| 2019 | 0.596 | 150º |
| 2018 | 0.588 | 150º |
| 2017 | 0.581 | 149º |
| 2016 | 0.573 | 150º |
| 2015 | 0.564 | 150º |
| 2014 | 0.559 | 151º |
| 2013 | 0.554 | 151º |
| 2012 | 0.551 | 150º |
| 2011 | 0.546 | 150º |
| 2010 | 0.542 | 149º |
| 2009 | 0.538 | 148º |
| 2008 | 0.536 | 146º |
| 2007 | 0.531 | 145º |
| 2006 | 0.522 | 146º |
| 2005 | 0.510 | 148º |
| 2004 | 0.499 | 141º |
| 2003 | 0.484 | 140º |
| 2002 | 0.469 | 140º |
| 2001 | 0.447 | 145º |
| 2000 | 0.431 | 150º |
| 1999 | 0.421 | 134º |
| 1998 | 0.412 | 133º |
| 1997 | 0.408 | 133º |
| 1996 | 0.403 | 133º |
| 1995 | 0.399 | 133º |
| 1994 | 0.392 | 129º |
| 1993 | 0.390 | 129º |
| 1992 | 0.388 | 129º |
| 1991 | 0.384 | 129º |
| 1990 | 0.379 | 129º |
Sources: UN
