Hungary - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | 3,599.1 | 3.28% | 4,692.2 | 0.76% | 1,093.1 |
2016 | 3,648.7 | 3.59% | 4,609.2 | 0.75% | 960.5 |
2015 | 3,104.1 | 3.21% | 4,021.0 | 0.73% | 916.9 |
2014 | 3,329.4 | 3.08% | 4,331.4 | 0.71% | 1,002.0 |
2013 | 3,352.4 | 3.19% | 4,325.4 | 0.72% | 973.0 |
2012 | 1,593.4 | 1.70% | 2,187.6 | 0.46% | 594.2 |
2011 | 1,813.5 | 1.72% | 2,440.8 | 0.44% | 627.3 |
2010 | 1,567.9 | 1.64% | 2,162.5 | 0.45% | 594.5 |
<< 2016Hungary: Remittances sent by country of destination (2017)
<< 2016Hungary: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
Romania | 320.5M.$ | |
Germany | 137.0M.$ | |
Slovakia | 82.7M.$ | |
China | 72.7M.$ | |
Serbia | 69.7M.$ | |
France | 53.2M.$ | |
Austria | 48.5M.$ | |
Ukraine | 44.5M.$ | |
Belgium | 33.9M.$ | |
Nigeria | 25.2M.$ | |
Vietnam | 17.0M.$ | |
United States | 16.6M.$ | |
Sweden | 13.2M.$ | |
Italy | 12.9M.$ | |
Czech Republic | 11.7M.$ | |
Spain | 11.1M.$ | |
Switzerland | 9.2M.$ | |
Poland | 7.2M.$ | |
Japan | 6.5M.$ | |
Croatia | 6.4M.$ | |
India | 5.6M.$ | |
United Kingdom | 4.9M.$ | |
Mongolia | 4.9M.$ | |
Thailand | 4.8M.$ | |
Israel | 4.8M.$ | |
Egypt | 4.4M.$ | |
Netherlands | 4.1M.$ | |
Australia | 4.0M.$ | |
Luxembourg | 3.9M.$ | |
Norway | 3.8M.$ |
<< 2016Hungary: Remittances received by country of origin (2017)
<< 2016Hungary: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
Germany | 997.3M.$ | |
United States | 698.7M.$ | |
Canada | 436.1M.$ | |
United Kingdom | 418.3M.$ | |
Austria | 383.5M.$ | |
Australia | 200.1M.$ | |
Switzerland | 147.6M.$ | |
Sweden | 132.7M.$ | |
Slovakia | 131.0M.$ | |
Russia | 126.1M.$ | |
Israel | 102.6M.$ | |
Italy | 98.5M.$ | |
Netherlands | 90.9M.$ | |
France | 87.4M.$ | |
Ukraine | 86.9M.$ | |
Spain | 73.5M.$ | |
Ireland | 69.4M.$ | |
Romania | 58.8M.$ | |
Belgium | 48.6M.$ | |
Czech Republic | 38.2M.$ | |
Denmark | 32.2M.$ | |
Norway | 30.5M.$ | |
Serbia | 27.9M.$ | |
Croatia | 20.5M.$ | |
Finland | 16.8M.$ | |
Brazil | 12.0M.$ | |
Poland | 11.2M.$ | |
New Zealand | 11.1M.$ | |
Luxembourg | 8.6M.$ | |
Argentina | 7.3M.$ |