Hungary - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 352,495 | 361,925 | 714,420 | 7.40% |
| 2015 | 292,523 | 308,364 | 600,887 | 6.14% |
| 2010 | 247,593 | 263,606 | 511,199 | 5.12% |
| 2005 | 228,737 | 237,793 | 466,530 | 4.63% |
| 2000 | 210,583 | 210,376 | 420,959 | 4.13% |
| 1995 | 201,396 | 202,745 | 404,141 | 3.92% |
| 1990 | 196,559 | 195,024 | 391,583 | 3.77% |
<< 2015Migrants from Hungary according to destination country (2020)
<< 2015Migrants from Hungary according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Germany | 220,774 | |
| United Kingdom | 82,667 | |
| Austria | 79,205 | |
| United States | 63,678 | |
| Canada | 39,650 | |
| Switzerland | 26,259 | |
| Australia | 22,037 | |
| Sweden | 17,227 | |
| Russia | 16,831 | |
| Netherlands | 16,746 | |
| Slovakia | 16,291 | |
| Italy | 13,413 | |
| Spain | 12,548 | |
| Israel | 12,133 | |
| France | 11,882 | |
| Romania | 10,491 | |
| Ireland | 9,409 | |
| Belgium | 8,293 | |
| Denmark | 5,668 | |
| Norway | 4,306 | |
| Finland | 2,376 | |
| Brazil | 1,936 | |
| Serbia | 1,833 | |
| Luxembourg | 1,818 | |
| Poland | 1,770 | |
| New Zealand | 1,768 | |
| Greece | 1,761 | |
| Czechia | 1,695 | |
| Croatia | 981 | |
| Venezuela | 966 | |
Sources: UN | Countryeconomy.com
