Hungary - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 01/18/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/17/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/16/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/15/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/14/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/13/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,408 | 1.64 |
| 01/12/2026 | 0 | 49,124 | 5,149.54 | 69 | 2,240,408 | 1.64 |
| 01/11/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/10/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/09/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/08/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/07/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/06/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,339 | 1.56 |
| 01/05/2026 | 0 | 49,124 | 5,149.54 | 87 | 2,240,339 | 1.56 |
| 01/04/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 01/03/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 01/02/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 01/01/2026 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 12/31/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 12/30/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,252 | 1.07 |
| 12/29/2025 | 0 | 49,124 | 5,149.54 | 62 | 2,240,252 | 1.07 |
| 12/28/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/27/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/26/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/25/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/24/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/23/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,190 | 1.22 |
| 12/22/2025 | 0 | 49,124 | 5,149.54 | 40 | 2,240,190 | 1.22 |
| 12/21/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/20/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/19/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/18/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/17/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/16/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,150 | 1.69 |
| 12/15/2025 | 0 | 49,124 | 5,149.54 | 76 | 2,240,150 | 1.69 |
| 12/14/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/13/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/12/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/11/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/10/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/09/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,240,074 | 1.78 |
| 12/08/2025 | 0 | 49,124 | 5,149.54 | 85 | 2,240,074 | 1.78 |
| 12/07/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/06/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/05/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/04/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/03/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/02/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,989 | 1.81 |
| 12/01/2025 | 0 | 49,124 | 5,149.54 | 85 | 2,239,989 | 1.81 |
| 11/30/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/29/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/28/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/27/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/26/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/25/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,904 | 1.59 |
| 11/24/2025 | 0 | 49,124 | 5,149.54 | 88 | 2,239,904 | 1.59 |
| 11/23/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/22/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/21/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/20/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/19/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/18/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,816 | 1.22 |
| 11/17/2025 | 0 | 49,124 | 5,149.54 | 64 | 2,239,816 | 1.22 |
| 11/16/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/15/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/14/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/13/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/12/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/11/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,752 | 1.57 |
| 11/10/2025 | 0 | 49,124 | 5,149.54 | 52 | 2,239,752 | 1.57 |
| 11/09/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/08/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/07/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/06/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/05/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/04/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,700 | 2.43 |
| 11/03/2025 | 0 | 49,124 | 5,149.54 | 98 | 2,239,700 | 2.43 |
| 11/02/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 11/01/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 10/31/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 10/30/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 10/29/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 10/28/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,602 | 2.63 |
| 10/27/2025 | 0 | 49,124 | 5,149.54 | 134 | 2,239,602 | 2.63 |
| 10/26/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/25/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/24/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/23/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/22/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/21/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,468 | 3.73 |
| 10/20/2025 | 0 | 49,124 | 5,149.54 | 117 | 2,239,468 | 3.73 |
| 10/19/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/18/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/17/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/16/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/15/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/14/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,351 | 4.74 |
| 10/13/2025 | 0 | 49,124 | 5,149.54 | 239 | 2,239,351 | 4.74 |
| 10/12/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,112 | 4.86 |
| 10/11/2025 | 0 | 49,124 | 5,149.54 | 0 | 2,239,112 | 4.86 |
Sources: Our World in Data | Countryeconomy.com
