Hungary - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 128,079 | 13.40‰ | ||
| 2023 | 128,839 | 63,114 | 65,725 | 13.40‰ |
| 2022 | 136,823 | 66,953 | 69,870 | 14.20‰ |
| 2021 | 156,131 | 77,401 | 78,730 | 16.20‰ |
| 2020 | 141,326 | 68,858 | 72,468 | 14.60‰ |
| 2019 | 129,892 | 63,018 | 66,874 | 13.40‰ |
| 2018 | 131,247 | 64,139 | 67,108 | 13.50‰ |
| 2017 | 131,877 | 64,171 | 67,706 | 13.60‰ |
| 2016 | 127,098 | 62,673 | 64,425 | 13.00‰ |
| 2015 | 131,575 | 63,475 | 68,100 | 13.40‰ |
| 2014 | 126,294 | 61,998 | 64,296 | 12.80‰ |
| 2013 | 126,677 | 61,820 | 64,857 | 12.80‰ |
| 2012 | 129,440 | 63,504 | 65,936 | 13.00‰ |
| 2011 | 128,795 | 63,883 | 64,912 | 12.90‰ |
| 2010 | 130,456 | 65,137 | 65,319 | 13.00‰ |
| 2009 | 130,414 | 66,324 | 64,090 | 13.00‰ |
| 2008 | 130,027 | 66,269 | 63,758 | 13.00‰ |
| 2007 | 132,938 | 68,241 | 64,697 | 13.20‰ |
| 2006 | 131,603 | 67,851 | 63,752 | 13.10‰ |
| 2005 | 135,732 | 69,781 | 65,951 | 13.50‰ |
| 2004 | 132,492 | 68,381 | 64,111 | 13.10‰ |
| 2003 | 135,823 | 70,016 | 65,807 | 13.40‰ |
| 2002 | 132,833 | 68,837 | 63,996 | 13.10‰ |
| 2001 | 132,183 | 68,389 | 63,794 | 13.00‰ |
| 2000 | 135,601 | 70,475 | 65,126 | 13.30‰ |
| 1999 | 143,210 | 74,641 | 68,569 | 14.00‰ |
| 1998 | 140,870 | 74,300 | 66,570 | 13.70‰ |
| 1997 | 139,434 | 73,278 | 66,156 | 13.50‰ |
| 1996 | 143,130 | 74,827 | 68,303 | 13.90‰ |
| 1995 | 145,431 | 77,344 | 68,087 | 14.10‰ |
| 1994 | 146,889 | 78,654 | 68,235 | 14.20‰ |
| 1993 | 150,244 | 80,498 | 69,746 | 14.50‰ |
| 1992 | 148,781 | 79,633 | 69,148 | 14.30‰ |
| 1991 | 144,813 | 76,762 | 68,051 | 14.00‰ |
| 1990 | 145,660 | 76,936 | 68,724 | 14.00‰ |
| 1989 | 144,695 | 76,521 | 68,174 | 13.80‰ |
| 1988 | 140,042 | 73,339 | 66,703 | 13.20‰ |
| 1987 | 142,601 | 74,917 | 67,684 | 13.40‰ |
| 1986 | 147,089 | 77,059 | 70,030 | 13.80‰ |
| 1985 | 147,614 | 78,034 | 69,580 | 13.90‰ |
| 1984 | 146,709 | 78,239 | 68,470 | 13.80‰ |
| 1983 | 148,643 | 78,651 | 69,992 | 13.90‰ |
| 1982 | 144,318 | 76,220 | 68,098 | 13.50‰ |
| 1981 | 144,757 | 76,500 | 68,257 | 13.50‰ |
| 1980 | 145,355 | 76,729 | 68,626 | 13.60‰ |
| 1979 | 136,829 | 72,124 | 64,705 | 12.80‰ |
| 1978 | 140,121 | 73,079 | 67,042 | 13.10‰ |
| 1977 | 132,031 | 68,955 | 63,076 | 12.40‰ |
| 1976 | 132,240 | 68,405 | 63,835 | 12.50‰ |
| 1975 | 131,102 | 68,229 | 62,873 | 12.40‰ |
| 1974 | 125,816 | 65,492 | 60,324 | 12.00‰ |
| 1973 | 123,366 | 64,094 | 59,272 | 11.80‰ |
| 1972 | 118,991 | 61,814 | 57,177 | 11.40‰ |
| 1971 | 123,009 | 64,307 | 58,702 | 11.90‰ |
| 1970 | 120,197 | 62,545 | 57,652 | 11.60‰ |
| 1969 | 116,659 | 60,825 | 55,834 | 11.30‰ |
| 1968 | 115,354 | 59,712 | 55,642 | 11.20‰ |
| 1967 | 109,530 | 56,478 | 53,052 | 10.70‰ |
| 1966 | 101,943 | 52,211 | 49,732 | 10.00‰ |
| 1965 | 108,119 | 55,483 | 52,636 | 10.70‰ |
| 1964 | 100,830 | 51,902 | 48,928 | 10.00‰ |
| 1963 | 99,871 | 51,289 | 48,582 | 9.90‰ |
| 1962 | 108,273 | 55,251 | 53,022 | 10.80‰ |
| 1961 | 96,410 | 49,308 | 47,102 | 9.60‰ |
| 1960 | 101,525 | 51,667 | 49,858 | 10.20‰ |
