Saint Vincent and the Grenadines - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 2,443 | 2,295 | 4,738 | 4.27% |
| 2015 | 2,355 | 2,282 | 4,637 | 4.22% |
| 2010 | 2,302 | 2,267 | 4,569 | 4.19% |
| 2005 | 2,198 | 2,238 | 4,436 | 4.11% |
| 2000 | 2,099 | 2,208 | 4,307 | 3.99% |
| 1995 | 2,011 | 2,124 | 4,135 | 3.86% |
| 1990 | 1,928 | 2,042 | 3,970 | 3.75% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Trinidad and Tobago | 1,011 | |
| United Kingdom | 829 | |
| Grenada | 450 | |
| Barbados | 355 | |
| United States | 346 | |
| Guyana | 249 | |
| Saint Lucia | 241 | |
| Canada | 173 | |
| Jamaica | 125 | |
| Dominica | 86 | |
| Antigua and Barbuda | 56 | |
| Saint Kitts and Nevis | 37 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
