Samoa - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 2,031 | 1,990 | 4,021 | 1.99% |
| 2015 | 2,151 | 2,104 | 4,255 | 2.20% |
| 2010 | 2,594 | 2,528 | 5,122 | 2.75% |
| 2005 | 2,940 | 2,806 | 5,746 | 3.19% |
| 2000 | 3,101 | 2,897 | 5,998 | 3.45% |
| 1995 | 2,451 | 2,243 | 4,694 | 2.69% |
| 1990 | 1,771 | 1,586 | 3,357 | 1.99% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| New Zealand | 1,218 | |
| United States | 297 | |
| Australia | 270 | |
| Fiji | 110 | |
| Tonga | 60 | |
| Tuvalu | 58 | |
| China | 46 | |
| Japan | 39 | |
| Papua New Guinea | 36 | |
| Germany | 34 | |
| United Kingdom | 20 | |
| Federated States of Micronesia | 14 | |
| Vanuatu | 12 | |
| Kiribati | 10 | |
| Solomon Islands | 8 | |
| Canada | 7 | |
| France | 6 | |
| Nauru | 4 | |
Sources: Countryeconomy.com | UN
