Saint Lucia - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 4,004 | 4,334 | 8,338 | 4.68% |
| 2015 | 4,179 | 4,494 | 8,673 | 4.96% |
| 2010 | 4,377 | 4,673 | 9,050 | 5.29% |
| 2005 | 4,841 | 4,998 | 9,839 | 5.96% |
| 2000 | 4,960 | 4,911 | 9,871 | 6.21% |
| 1995 | 3,563 | 3,592 | 7,155 | 4.83% |
| 1990 | 2,618 | 2,687 | 5,305 | 3.84% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Guyana | 2,111 | |
| United States | 851 | |
| United Kingdom | 759 | |
| Trinidad and Tobago | 504 | |
| Barbados | 403 | |
| Jamaica | 373 | |
| Saint Vincent and the Grenadines | 314 | |
| Dominica | 249 | |
| Canada | 245 | |
| India | 214 | |
| Grenada | 160 | |
| Syria | 130 | |
| Antigua and Barbuda | 85 | |
| Cuba | 79 | |
| Nigeria | 65 | |
| France | 51 | |
| China | 49 | |
| Germany | 47 | |
| Dominican Republic | 35 | |
| Saint Kitts and Nevis | 33 | |
| Venezuela | 27 | |
| Haiti | 22 | |
| Philippines | 21 | |
| Suriname | 20 | |
| Ghana | 16 | |
| Mexico | 16 | |
| Ireland | 15 | |
| Italy | 12 | |
| Netherlands | 10 | |
| Australia | 10 | |
Sources: UN | Countryeconomy.com
