CPI - Miscellaneous goods and services 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | -77.9% | 8.9% | 0.8% | |||
February 2025 | -77.8% | 8.1% | 3.3% | |||
January 2025 | -78.0% | 4.7% | 4.7% | |||
December 2024 | -78.7% | -78.7% | -82.7% | |||
November 2024 | 24.6% | 23.1% | 1.9% | |||
October 2024 | 23.8% | 20.8% | 2.4% | |||
September 2024 | 22.8% | 18.0% | 2.6% | |||
August 2024 | 21.6% | 15.1% | 1.8% | |||
July 2024 | 21.5% | 13.0% | 2.1% | |||
June 2024 | 20.9% | 10.8% | 1.8% | |||
May 2024 | 21.0% | 8.8% | 1.9% | |||
April 2024 | 20.9% | 6.8% | 1.5% | |||
March 2024 | 21.1% | 5.2% | 1.6% | |||
< CPI Nigeria Miscellaneous goods and services 2024 |