CPI - Food and non-alcoholic beverages 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| October 2025 | 15.6% | 29.7% | 1.4% | |||
| September 2025 | 15.9% | 26.2% | 0.2% | |||
| August 2025 | 18.8% | 26.1% | 0.6% | |||
| July 2025 | 20.9% | 25.3% | 3.8% | |||
| June 2025 | 19.4% | 20.8% | 3.0% | |||
| May 2025 | 18.9% | 17.3% | 1.7% | |||
| April 2025 | 19.6% | 15.4% | -0.1% | |||
| March 2025 | 22.7% | 15.4% | 2.3% | |||
| February 2025 | 24.3% | 12.9% | 2.0% | |||
| January 2025 | 26.4% | 10.6% | 10.6% | |||
| December 2024 | 17.9% | 17.9% | -13.4% | |||
| November 2024 | 39.9% | 36.2% | 3.0% | |||
| October 2024 | 39.1% | 32.2% | 2.9% | |||
| < CPI Nigeria Food and non-alcoholic beverages 2024 | ||||||
