CPI - CPI (overall index) 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -94.7% | -94.7% | -0.4% | |||
| November 2025 | -95.3% | -94.7% | -95.9% | |||
| October 2025 | 16.1% | 28.9% | 2,261.3% | |||
| September 2025 | 18.0% | 27.7% | 0.7% | |||
| August 2025 | 20.1% | 26.8% | 0.7% | |||
| July 2025 | 21.9% | 25.9% | 2.0% | |||
| June 2025 | 22.2% | 23.4% | 1.7% | |||
| May 2025 | 23.0% | 21.4% | 1.5% | |||
| April 2025 | 23.7% | 19.5% | 1.9% | |||
| March 2025 | 24.2% | 17.3% | 3.9% | |||
| February 2025 | 23.2% | 12.9% | 2.0% | |||
| January 2025 | 24.5% | 10.7% | 10.7% | |||
| December 2024 | 15.4% | 15.4% | -12.3% | |||
| < CPI Nigeria CPI (overall index) 2024 | ||||||
