CPI - CPI (overall index) 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 24.2% | 17.3% | 3.9% | |||
February 2025 | 23.2% | 12.9% | 2.0% | |||
January 2025 | 24.5% | 10.7% | 10.7% | |||
December 2024 | 15.4% | 15.4% | -12.3% | |||
November 2024 | 34.6% | 31.6% | 2.6% | |||
October 2024 | 33.9% | 28.2% | 2.6% | |||
September 2024 | 32.7% | 24.9% | 2.5% | |||
August 2024 | 32.2% | 21.8% | 2.2% | |||
July 2024 | 33.4% | 19.2% | 2.3% | |||
June 2024 | 34.2% | 16.6% | 2.3% | |||
May 2024 | 34.0% | 13.9% | 2.1% | |||
April 2024 | 33.7% | 11.5% | 2.3% | |||
March 2024 | 33.2% | 9.0% | 3.0% | |||
< CPI Nigeria CPI (overall index) 2024 |