| HDI [+] | 2012 | 0.897 | ![]() | 0.719 | 2012 | HDI [+] |
| Debt [+] | 2012 | 375,389 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 99.60% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 31,361 € | ||||
| Deficit [+] | 2012 | -14,852 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.90% | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 3.00% | 2013-03-26 | Key rates [+] |
| GDP per capita [+] | 2012 | 34,100 € | ![]() | 6,107 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 376,840 M.€ | ![]() | 284,575 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 8,600 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 94,793 M.€ | ||||
| Unemployment [+] | March 2013 | 8.20% | ||||
| NMW [+] | 2013 | 1,502 € | ||||
| Interannual CPI [+] | April 2013 | 1.00% | ![]() | 2.02% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.10% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 9.20% | ![]() | -9.42% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
