| HDI [+] | 2012 | 0.675 | ![]() | 0.897 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,057 M.€ | ![]() | 375,389 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.09% | ![]() | 99.60% | 2012 | Debt (%GDP) [+] |
| 31,361 € | 2010 | Debt Per Capita [+] | ||||
| -14,852 M.€ | 2012 | Deficit [+] | ||||
| -3.90% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-03-18 | 1.39% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,969 € | ![]() | 34,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 21,326 M.€ | ![]() | 376,840 M.€ | 2012 | GDP [+] |
| 8,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 94,793 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 8.20% | March 2013 | Unemployment [+] | ||||
| 1,502 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 4.94% | ![]() | 1.00% | April 2013 | Interannual CPI [+] |
| 1.10% | April 2013 | HICP [+] | ||||
| 7.38% | 2013-05-24 | Stock Exchange (YTD%) [+] | ||||
Bolivia
- Capital: La Paz
- Population: 10,088,108
- Surface Area: 1,098,580 km2
- Currency: Bolivian
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
