CPI Belgium May 2013
| Interannual | Accum. from January | Monthly Change | |
|---|---|---|---|
| < CPI 2013-04CPI 2013-06 > | |||
| CPI (overall index) [+] | 1.19% | 0.55% | 0.15% |
| Food and non-alcoholic beverages [+] | 4.72% | 3.05% | 0.57% |
| Alcoholic beverages and tobacco [+] | 3.88% | 1.29% | 0.98% |
| Clothing and footwear [+] | -2.86% | -3.98% | 0.24% |
| Housing, water, electricity, gas and other fuels [+] | -0.91% | -0.88% | -0.53% |
| Furniture, household equipment and maintenance [+] | 1.44% | 0.71% | 0.17% |
| Health [+] | 0.30% | 0.85% | -0.28% |
| Transport [+] | -0.81% | -0.69% | -0.79% |
| Communication [+] | 1.31% | 1.98% | 3.95% |
| Recreation and culture [+] | 1.42% | 0.85% | 0.93% |
| Education [+] | 0.45% | 0% | 0% |
| Restaurants and hotels [+] | 2.34% | 1.00% | 0.15% |
| Miscellaneous goods and services [+] | 2.59% | 1.52% | 0.13% |
CPI Interannual May 2013
CPI Accum. from JanuaryMay 2013
CPI Monthly Change
Belgium: CPI annual
Belgium: CPI annual
| 2012 | 2011 | |
|---|---|---|
| CPI (overall index) [+] | 2.22% | 3.49% |
| Food and non-alcoholic beverages [+] | 3.16% | 3.09% |
| Alcoholic beverages and tobacco [+] | 5.27% | 1.35% |
| Clothing and footwear [+] | 0.98% | 1.55% |
| Housing, water, electricity, gas and other fuels [+] | 1.54% | 7.66% |
| Furniture, household equipment and maintenance [+] | 1.32% | 2.05% |
| Health [+] | -0.11% | 0.22% |
| Transport [+] | 1.53% | 3.75% |
| Communication [+] | 2.38% | -1.80% |
| Recreation and culture [+] | 2.94% | 2.68% |
| Education [+] | 0.45% | 3.05% |
| Restaurants and hotels [+] | 2.63% | 2.54% |
| Miscellaneous goods and services [+] | 4.02% | 3.24% |