HICP Belgium April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | 1.10% | 0.20% |
| Food [+] | 4.30% | 2.20% |
| Alcohol and tobacco [+] | 4.70% | 1.70% |
| Clothing [+] | 1.70% | 8.30% |
| Housing [+] | -1.80% | -1.00% |
| Household equipment [+] | 1.50% | 0.60% |
| Health [+] | 1.10% | 1.40% |
| Transport [+] | -1.10% | -0.10% |
| Recreation and culture [+] | 0.30% | -3.20% |
| Education [+] | 0.50% | -2.80% |
| Hotels and restaurants [+] | 2.20% | 0% |
| Miscellaneous [+] | 2.30% | 0.90% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | -0.20% |
| Food [+] | 0.50% |
| Alcohol and tobacco [+] | 0.30% |
| Clothing [+] | 0.20% |
| Housing [+] | -0.10% |
| Household equipment [+] | 0.10% |
| Health [+] | -0.20% |
| Transport [+] | -0.30% |
| Communications [+] | -2.80% |
| Recreation and culture [+] | -2.30% |
| Education [+] | 0% |
| Hotels and restaurants [+] | 1.00% |
| Miscellaneous [+] | 0.20% |
Belgium: HICP annual
Belgium: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 2.10% | 3.20% |
| Food [+] | 3.40% | 3.00% |
| Alcohol and tobacco [+] | 4.20% | 0.80% |
| Clothing [+] | 0.90% | 1.60% |
| Housing [+] | 1.50% | 8.20% |
| Household equipment [+] | 1.20% | 2.00% |
| Health [+] | 0.60% | 0.30% |
| Transport [+] | 1.80% | 4.20% |
| Communications [+] | 1.80% | -1.60% |
| Recreation and culture [+] | 0.50% | 1.50% |
| Education [+] | 2.70% | 3.00% |
| Hotels and restaurants [+] | 2.80% | 2.40% |
| Miscellaneous [+] | 3.20% |