| HDI [+] | 2012 | 0.699 | ![]() | 0.897 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,461,515 M.€ | ![]() | 375,389 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 22.85% | ![]() | 99.60% | 2012 | Debt (%GDP) [+] |
| 31,361 € | 2010 | Debt Per Capita [+] | ||||
| -14,852 M.€ | 2012 | Deficit [+] | ||||
| -3.90% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2011-07-06 | 6.56% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,724 € | ![]() | 34,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 6,396,400 M.€ | ![]() | 376,840 M.€ | 2012 | GDP [+] |
| 8,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 94,793 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 8.20% | March 2013 | Unemployment [+] | ||||
| 1,502 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 2.10% | ![]() | 1.00% | April 2013 | Interannual CPI [+] |
| 1.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 2.31% | ![]() | 7.55% | 2013-05-23 | Stock Exchange (YTD%) [+] |
China
- Capital: Beijing
- Population: 1,344,130,000
- Surface Area: 9,600,000 km2
- Currency: Chinese Yuan
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
