| Government | ||||||
| GDP [+] | 2012 | 284,221 M.€ | ![]() | 376,840 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 3,877€ | ![]() | 34,100€ | 2012 | GDP per capita [+] |
| 8,600 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 95,002 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 123,496 M.€ | ![]() | 375,389 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 44.25% | ![]() | 99.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 1,616 € | ![]() | 33,964 € | 2012 | Debt Per Capita [+] |
| -14,852 M.€ | 2012 | Deficit [+] | ||||
| -3.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 8.40% | April 2013 | Unemployment [+] | ||||
| 1,502 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Thai Baht [+] | 2013-06-19 | 41.1970 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 1.42% | ![]() | 4.10% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 1.19% | May 2013 | Interannual CPI [+] | ||||
| 1.10% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2012-10-17 | 2.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 69,518,555 | ![]() | 11,095,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.690 | ![]() | 0.897 | 2012 | HDI [+] |
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
Belgium
- Capital: Brussels
- Population: 11,095,000
- Surface Area: 30,530 km2
- Currency: Euro
