| HDI [+] | 2012 | 0.895 | ![]() | 0.897 | 2012 | HDI [+] |
| Debt [+] | 2012 | 227,431 M.€ | ![]() | 375,389 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 73.40% | ![]() | 99.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 24,484 € | ![]() | 31,361 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -7,684 M.€ | ![]() | -14,852 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -2.50% | ![]() | -3.90% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,600 € | ![]() | 34,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 309,901 M.€ | ![]() | 376,840 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,200 € | ![]() | 8,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 78,668 M.€ | ![]() | 94,793 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 4.70% | ![]() | 8.20% | March 2013 | Unemployment [+] |
| 1,502 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 1.81% | ![]() | 1.00% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.10% | ![]() | 1.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 1.81% | ![]() | 8.73% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
