Belgium GDP 2012: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Belgium GDP 2011 | ||||
| 94,793€ | 0.6% | 1.9% | IV Trim 2012 | |
| 94,275€ | 0.5% | 1.7% | III Trim 2012 | |
| 93,850€ | -0.2% | 1.6% | II Trim 2012 | |
| 94,049€ | 1.1% | 2.4% | I Trim 2012 | |
2012 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Belgium GDP 2011 | ||||
| 8,600€ | 1.2% | 2.4% | IV Trim 2012 | |
| 8,500€ | 0% | 1.2% | III Trim 2012 | |
| 8,500€ | 0% | 1.2% | II Trim 2012 | |
| 8,500€ | 1.2% | 1.2% | I Trim 2012 | |
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 376,840€ | -0.2% | 2012 |
| 369,836€ | 1.8% | 2011 |
| 356,125€ | 2.4% | 2010 |
| 340,777€ | -2.8% | 2009 |
| 346,375€ | 1.0% | 2008 |
| 335,815€ | 2.9% | 2007 |
| 318,829€ | 2.7% | 2006 |
| 303,435€ | 1.8% | 2005 |
| 291,287€ | 3.3% | 2004 |
| 276,157€ | 0.8% | 2003 |
| 268,620€ | 1.4% | 2002 |
| 259,803€ | 0.8% | 2001 |
| 252,543€ | 3.7% | 2000 |
| 238,877€ | 3.5% | 1999 |
| 228,398€ | 1.9% | 1998 |
| 220,437€ | 3.7% | 1997 |
| 217,283€ | 1.4% | 1996 |
| 217,571€ | 22.9% | 1995 |
| 198,401€ | 3.2% | 1994 |
| 184,466€ | -1.0% | 1993 |
| 174,275€ | 1.5% | 1992 |
| 163,487€ | 1.8% | 1991 |
| 155,311€ | 3.1% | 1990 |
| 143,243€ | 3.5% | 1989 |
| 131,957€ | 4.7% | 1988 |
| 124,441€ | 2.3% | 1987 |
| 117,553€ | 1.8% | 1986 |
| 109,518€ | 1.7% | 1985 |
| 101,776€ | 2.5% | 1984 |
| 94,210€ | 0.3% | 1983 |
| 90,371€ | 0.6% | 1982 |
| 90,424€ | -0.3% | 1981 |
| 87,726€ | 1980 |
Belgium GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 34,100€ | 1.2% | 2012 |
| 33,700€ | 3.1% | 2011 |
| 32,700€ | 3.5% | 2010 |
| 31,600€ | -2.5% | 2009 |
| 32,299€ | 2.2% | 2008 |
| 31,600€ | 4.6% | 2007 |
| 30,200€ | 4.1% | 2006 |
| 29,000€ | 3.6% | 2005 |
| 28,000€ | 5.3% | 2004 |
| 26,600€ | 2.3% | 2003 |
| 26,000€ | 2.8% | 2002 |
| 25,300€ | 2.8% | 2001 |
| 24,600€ | 5.1% | 2000 |
| 23,400€ | 4.5% | 1999 |
| 22,400€ | 3.2% | 1998 |
| 21,700€ | 1.4% | 1997 |
| 21,400€ | -0.5% | 1996 |
| 21,500€ | 9.7% | 1995 |
| 19,600€ | 7.1% | 1994 |
| 18,300€ | 5.8% | 1993 |
| 17,300€ | 6.1% | 1992 |
| 16,300€ | 4.5% | 1991 |
| 15,600€ | 8.3% | 1990 |
| 14,400€ | 8.3% | 1989 |
| 13,300€ | 5.6% | 1988 |
| 12,600€ | 5.9% | 1987 |
| 11,900€ | 7.2% | 1986 |
| 11,100€ | 7.8% | 1985 |
| 10,300€ | 7.3% | 1984 |
| 9,600€ | 4.3% | 1983 |
| 9,200€ | 0% | 1982 |
| 9,200€ | 3.4% | 1981 |
| 8,900€ | 1980 |
Belgium GDP Growth rate evolución
Belgium GDP Per capita evolución